State | City | County | Call Sign | Frequency | Watts | |
North Carolina | Fayetteville | Cumberland | WKML | FM | 95.7 | 100,000 |
Greenville | Pitt | WNCT | FM | 107.9 | 100,000 | |
Goldsboro | Wayne | WGBR | AM | 1150 | 5,000 | |
Kinston | Lenoir | WRNS | AM | 960 | 5,000 | |
Monroe | Union | WIXE | AM | 1190 | 5,000 | |
Morehead City | Carteret | WRHT | FM | 96.3 | 100,000 | |
Raleigh | Wake | WPTF | AM | 680 | 50,000 | |
Roanoke Rapids | Halifax | WPTM | FM | 102.3 | 6,000 | |
Selma | Johnston | WTSB | AM | 1090 | 9,000 | |
Trenton | Craven | WRNS | FM | 95.1 | 100,000 | |
Williamston | Martin | WTIB | FM | 103.7 | 100,000 | |
South Carolina | Branchville | Orangeburg | WGFG | FM | 105.3 | 25,000 |
Bowman | Orangeburg | WORG | FM | 100.3 | 25,000 | |
Florence | Florence | WFRK | FM | 95.3 | 6,000 | |
Kingstree | Clarendon | WWKT | FM | 99.3 | 25,000 | |
Latta | Dillon | WHLZ | FM | 100.5 | 25,000 | |
Orangeburg | Orangeburg | WQKI | FM | 102.9 | 6,000 | |
Sumter | Sumter | WWBD | FM | 94.7 | 25,000 |
Affiliates
Tuesday, June 6, 2023